I am leaning towards a multi d10 system with a 9 or 10 qualify for a success. I'm curious, based on the chart, what other people like (please no d20 requests).
# dice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
d4 Chance of Success | ||||||||||
4 | 25.00% | 43.75% | 57.81% | 68.36% | 76.27% | 82.20% | 86.65% | 89.99% | 92.49% | 94.37% |
d6 chance of success | ||||||||||
5,6 | 33.33% | 55.56% | 70.37% | 80.25% | 86.83% | 91.22% | 94.15% | 96.10% | 97.40% | 98.27% |
6 | 16.67% | 30.56% | 42.13% | 51.77% | 59.81% | 66.51% | 72.09% | 76.74% | 80.62% | 83.85% |
d8 Chance of success | ||||||||||
6,7,8 | 37.50% | 60.94% | 75.59% | 84.74% | 90.46% | 94.04% | 96.27% | 97.67% | 98.54% | 99.09% |
7,8 | 25.00% | 43.75% | 57.81% | 68.36% | 76.27% | 82.20% | 86.65% | 89.99% | 92.49% | 94.37% |
8 | 12.50% | 23.44% | 33.01% | 41.38% | 48.71% | 55.12% | 60.73% | 65.64% | 69.93% | 73.69% |
d10 Chance of Success | ||||||||||
7,8,9,10 | 40.00% | 64.00% | 78.40% | 87.04% | 92.22% | 95.33% | 97.20% | 98.32% | 98.99% | 99.40% |
8,9,10 | 30.00% | 51.00% | 65.70% | 75.99% | 83.19% | 88.24% | 91.76% | 94.24% | 95.96% | 97.18% |
9,10 | 20.00% | 36.00% | 48.80% | 59.04% | 67.23% | 73.79% | 79.03% | 83.22% | 86.58% | 89.26% |
10 | 10.00% | 19.00% | 27.10% | 34.39% | 40.95% | 46.86% | 52.17% | 56.95% | 61.26% | 65.13% |
d12 Chance of Success | ||||||||||
8,9,10,11,12 | 41.67% | 65.97% | 80.15% | 88.42% | 93.25% | 96.06% | 97.70% | 98.66% | 99.22% | 99.54% |
9,10,11,12 | 33.33% | 55.56% | 70.37% | 80.25% | 86.83% | 91.22% | 94.15% | 96.10% | 97.40% | 98.27% |
10,11,12 | 25.00% | 43.75% | 57.81% | 68.36% | 76.27% | 82.20% | 86.65% | 89.99% | 92.49% | 94.37% |
11,12 | 16.67% | 30.56% | 42.13% | 51.77% | 59.81% | 66.51% | 72.09% | 76.74% | 80.62% | 83.85% |
12 | 8.33% | 15.97% | 22.97% | 29.39% | 35.28% | 40.67% | 45.61% | 50.15% | 54.30% | 58.11% |
No comments:
Post a Comment